HV room, transformer room and LV room are factory built and shipped complete — lift, connect and energise. 50–2500kVA.
Standard range shown below; the technical agreement and factory test report take precedence.
| Item | Range / Notes |
|---|---|
| Configuration | European (three-compartment), American, underground, prefabricated e-house |
| Rated voltage | HV 10kV / 20kV / 35kV; LV 0.4kV |
| Capacity | 50 – 2500 kVA per transformer |
| HV equipment | Ring-main unit / KYN28A / XGN15 / load-break switch + fuse |
| LV equipment | GCS / GGD panels, capacitor compensation, metering and outgoing circuits to drawing |
| Transformer | Oil-immersed or dry-type (S11 / S13 / S20 / SCB) |
| Enclosure | Powder-coated steel, stainless steel, GRP or concrete panel — chosen for the environment |
| Protection | IP33 / IP43 standard; higher on request |
| Standards | GB/T 17467; IEC 62271-202 for export |
| Installation | Concrete or precast foundation; lift into place, then primary and secondary connections |
Three independent compartments, easy maintenance — the default for urban networks, industrial parks and residential estates.
Small footprint, lower cost — for scattered loads and temporary supply.
Only the operating panel stays above ground; for scenic areas and municipal roads.
Complete factory build with fire fighting, lighting and HVAC — for the tightest schedules.
Matched to inverters and charging stacks, with space reserved for metering and communication.
No foundation required — fastest route to energisation.
| Type | Lead time | Conditions |
|---|---|---|
| Standard configuration | 15–30 days | Drawing confirmed, components in stock |
| With imported components | 25–40 days | Lead time of imported breakers and relays |
| Custom structure / enclosure | 25–35 days | Stainless steel, GRP, underground type |
Tel / WeChat +86 189 6972 3308 Email cnpengbian@126.com
Request a quote →